| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10980 Wellworth Avenue, # 306 | 700-800 | 1 | 1 | $700.00 | $2125 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10980 Wellworth Avenue, # 209 | 1000-1150 | 2 | 2 | $1000.00 | $2700 |
| 10980 Wellworth Avenue, # 405 | 1100-1150 | 2 | 2 | $1000.00 | $2875 |
| 10983 Wellworth Avenue, # 304 | 1100-1150 | 2 | 2 | $1000.00 | $2750 |
| 10983 Wellworth Avenue, # 311 | 1100-1150 | 2 | 2 | $1000.00 | $2750 |
| 10983 Wellworth Avenue, # 402 | 1100-1150 | 2 | 2 | $1000.00 | $2875 |
|
Apartments24-7.com, Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |